HOMBRE / UNISEX
TG | ALTURA (cm) | PECHO (cm) | CINTURA (cm) | CADERA (cm) |
---|---|---|---|---|
S | 165-172 | 92-96 | 80-84 | 92-96 |
M | 171-179 | 96-100 | 84-88 | 96-100 |
L | 178-185 | 100-104 | 88-92 | 100-104 |
XL | 183-190 | 104-108 | 92-96 | 104-108 |
XXL | 188-195 | 108-112 | 96-100 | 108-112 |
3XL | 193-200 | 112-118 | 100-106 | 112-118 |
4XL | 198-205 | 118-124 | 106-112 | 118-124 |
5XL | 203-210 | 124-130 | 112-118 | 124-130 |
MUJER
TG | UK | ALTURA (cm) | PECHO (cm) | CINTURA (cm) | CADERA (cm) |
---|---|---|---|---|---|
XXS | 8 | 133-146 | 71-77 | 60-63 | 76-82 |
XS | 10 | 147-160 | 77-83 | 63-66 | 82-88 |
S | 12 | 159-168 | 84-88 | 67-71 | 91-95 |
M | 14 | 167-175 | 88-92 | 71-75 | 95-99 |
L | 16 | 173-181 | 92-96 | 75-79 | 99-103 |
XL | 18 | 179-187 | 96-100 | 79-83 | 103-107 |
XXL | 20 | 185-191 | 100-104 | 83-87 | 107-111 |
3XL | 22 | 188-194 | 104-110 | 87-93 | 111-117 |
4XL | 24 | 193-200 | 110-116 | 93-99 | 117-123 |
NIÑO
TG | USA/UK | AÑOS | ALTURA (cm) | PECHO (cm) | CINTURA (cm) | CADERA (cm) |
---|---|---|---|---|---|---|
5XS | JXXS | 3-4 AÑOS | 100-109 | 56-60 | 53-56 | 62-66 |
4XS | JXS | 5-6 AÑOS | 110-119 | 60-64 | 56-59 | 66-70 |
3XS | JS | 7-8 AÑOS | 120-132 | 64-72 | 59-64 | 70-76 |
XXS | JM | 9-10 AÑOS | 133-146 | 72-80 | 64-69 | 76-82 |
XS | JL | 11-12 AÑOS | 147-160 | 80-88 | 69-74 | 82-88 |
Sjr | JXL | 13-14 AÑOS | 160-172 | 88-96 | 74-79 | 88-94 |
RECIÉN NACIDO
MESES/AÑOS | USA/UK | ALTURA(cm) |
---|---|---|
6M | 3/6 M | 59-64 |
9M | 6/9 M | 65-70 |
12M | 9/12 M | 71-76 |
24M | 1/2 AÑOS | 77-90 |
4 AÑOS | 3/4 AÑOS | 91-106 |
5 AÑOS | 5/6 AÑOS | 107-119 |
CALCETINES
JR. KID | XS | 29/34 |
KID | S | 35/38 |
JR | M | 39/42 |
SR | L | 43/46 |
SR XL | XL | 47/50 |
CONVERSIONES MÉTRICAS
PULGADAS | CENTÍMETROS |
---|---|
22 | 56 |
24 | 61 |
26 | 66 |
28 | 71 |
30 | 76 |
32 | 81 |
42 | 107 |
44 | 112 |